<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Waves</title>
	<atom:link href="http://www.kma.co.uk/work/waves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kma.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 06 Aug 2010 11:40:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Network Research &#187; Waves</title>
		<link>http://www.kma.co.uk/work/waves/comment-page-1/#comment-21</link>
		<dc:creator>Network Research &#187; Waves</dc:creator>
		<pubDate>Sat, 16 Jan 2010 22:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.kma.co.uk/?p=499#comment-21</guid>
		<description>[...] Waves (image above, videos below) by KMA (Kit Monkman and Tom Wexler) is an outdoor projected interactive kinetic light installation which attempts to highlight our (humans) part within the great network of life. Universal laws which are invisible in everyday life are rendered visible in this work. Waves uses the mathematics of electromagnetism, gravity and Newtonian physics to visualise simulated environments, in which the audience become key elements: a magnet in a field of iron filings, a disturbance in a viscous fluid, a foreign force in an ordered world of microscopic particles. By exploring how their own bodies interact with this space, the forces they bring to this simulated world will also begin to affect the movement of other participants, and a collective visual and physical exploration is created in an unexpected environment. [...]</description>
		<content:encoded><![CDATA[<p>[...] Waves (image above, videos below) by KMA (Kit Monkman and Tom Wexler) is an outdoor projected interactive kinetic light installation which attempts to highlight our (humans) part within the great network of life. Universal laws which are invisible in everyday life are rendered visible in this work. Waves uses the mathematics of electromagnetism, gravity and Newtonian physics to visualise simulated environments, in which the audience become key elements: a magnet in a field of iron filings, a disturbance in a viscous fluid, a foreign force in an ordered world of microscopic particles. By exploring how their own bodies interact with this space, the forces they bring to this simulated world will also begin to affect the movement of other participants, and a collective visual and physical exploration is created in an unexpected environment. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
