<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KMA</title>
	<atom:link href="http://www.kma.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kma.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 22 Aug 2010 14:52:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New work: Congregation</title>
		<link>http://www.kma.co.uk/2010/07/new-work/</link>
		<comments>http://www.kma.co.uk/2010/07/new-work/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:30:23 +0000</pubDate>
		<dc:creator>Kit</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kma.co.uk/?p=719</guid>
		<description><![CDATA[KMA’s most ambitious work to date, Congregation will be the world’s first ever ballet designed, choreographed and composed entirely for pedestrian performers. There will be no rehearsal and no textual input: participants will simply respond to the choreography of light and sound in an embodied, rather than verbal, discourse. The score for Congregation has been created [...]]]></description>
			<content:encoded><![CDATA[<div>KMA’s most ambitious work to date, <em>Congregation</em> will be the world’s first ever ballet designed, choreographed and composed entirely for pedestrian performers. There will be no rehearsal and no textual input: participants will simply respond to the choreography of light and sound in an embodied, rather than verbal, discourse. The score for Congregation has been created by Portland-based composer Peter Broderick.</div>
<div></div>
<div>Commissioned by <a href="http://www.scansite.org/">SCAN</a> and <a href="http://www.britishcouncil.org">British Council</a>, <em>Congregation</em> is due to premiere simultaneously at <a href="http://www.rockbundartmuseum.org/">Rockbund Art Museum</a>, Shanghai as part of World Expo and Bournemouth for the <a href="http://insideoutdorset.co.uk/home">Inside Out Festival</a>, followed by further performances at <a href="http://www.tate.org.uk/britain/">Tate Britain</a>, London.</div>
<div></div>
<div><em>Congregation</em> illuminates the responses that humans make to interruption and interference in their environment. The interruption, in this example, is the arrival of a lone figure (The Angel). This figure cannot communicate, can barely move and appears powerless. Despite its impotence, the figure is utterly immovable, indelible, and as such must be perceived as super-human, with an authority and permanence as powerful as any force of nature. If it will not adapt, it demands to be acknowledged; and the witnesses of the arrival must establish a relationship with it. Our human need to believe &#8211; to attribute meaning, to understand our environment &#8211; leads us to make extraordinary attempts to relate to this enigmatic presence, and we fall quickly upon universal patterns of religion, spirituality, faith. We seek affirmation in sharing these beliefs with our neighbours, and attempt to reduce and distill the mystery into something tangible. Communities form as consensus develops, and factions seek to confirm their specific relationship with the visitor by defining their differences from each other.</div>
<div></div>
<div>And what then becomes of us should this visitor depart? Are we willing to accept that what seemed permanent was merely an apparition &#8211; that we were fooled, and foolish &#8211; or was the power in the shared experience sufficient to outlive the trigger? Will we miss our visitor, or rejoice in the reaction which was catalysed? Was the act of the moment more telling than the subject?</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kma.co.uk/2010/07/new-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congregation</title>
		<link>http://www.kma.co.uk/2010/07/new-work-congregation/</link>
		<comments>http://www.kma.co.uk/2010/07/new-work-congregation/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 10:39:58 +0000</pubDate>
		<dc:creator>Kit</dc:creator>
				<category><![CDATA[New Site]]></category>
		<category><![CDATA[front page]]></category>

		<guid isPermaLink="false">http://www.kma.co.uk/?p=842</guid>
		<description><![CDATA[KMA’s most ambitious work to date, Congregation will be the world’s first ever ballet designed, choreographed and composed entirely for pedestrian performers. There will be no rehearsal and no textual input: participants will simply respond to the choreography of light and sound in an embodied, rather than verbal, discourse. The score for Congregation has been created [...]]]></description>
			<content:encoded><![CDATA[<p>KMA’s most ambitious work to date, <em>Congregation</em> will be the world’s first ever ballet designed, choreographed and composed entirely for pedestrian performers. There will be no rehearsal and no textual input: participants will simply respond to the choreography of light and sound in an embodied, rather than verbal, discourse. The score for <em>Congregation</em> has been created by Portland-based composer <a href="http://en.wikipedia.org/wiki/Peter_Broderick">Peter Broderick</a>.</p>
<p>Commissioned by <a href="http://www.scansite.org/">SCAN</a> and <a href="http://www.britishcouncil.org">British Council</a>, <em>Congregation</em> is due to premiere simultaneously at <a href="http://www.rockbundartmuseum.org/">Rockbund Art Museum</a>, Shanghai as part of World Expo and Bournemouth for the <a href="http://insideoutdorset.co.uk/home">Inside Out Festival</a>, followed by further performances at <a href="http://www.tate.org.uk/britain/">Tate Britain</a>, London</p>
<p><em>Congregation</em> illuminates the responses that humans make to interruption and interference in their environment. The interruption, in this example, is the arrival of a lone figure (The Angel). This figure cannot communicate, can barely move and appears powerless. Despite its impotence, the figure is utterly immovable, indelible, and as such must be perceived as super-human, with an authority and permanence as powerful as any force of nature. If it will not adapt, it demands to be acknowledged; and the witnesses of the arrival must establish a relationship with it. Our human need to believe &#8211; to attribute meaning, to understand our environment &#8211; leads us to make extraordinary attempts to relate to this enigmatic presence, and we fall quickly upon universal patterns of religion, spirituality, faith. We seek affirmation in sharing these beliefs with our neighbours, and attempt to reduce and distill the mystery into something tangible. Communities form as consensus develops, and factions seek to confirm their specific relationship with the visitor by defining their differences from each other.</p>
<p>And what then becomes of us should this visitor depart? Are we willing to accept that what seemed permanent was merely an apparition &#8211; that we were fooled, and foolish &#8211; or was the power in the shared experience sufficient to outlive the trigger? Will we miss our visitor, or rejoice in the reaction which was catalysed? Was the act of the moment more telling than the subject?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kma.co.uk/2010/07/new-work-congregation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congregation</title>
		<link>http://www.kma.co.uk/2010/06/congregation/</link>
		<comments>http://www.kma.co.uk/2010/06/congregation/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 16:14:08 +0000</pubDate>
		<dc:creator>Kit</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[New Site]]></category>

		<guid isPermaLink="false">http://www.kma.co.uk/2010/06/congregation/</guid>
		<description><![CDATA[Tom and I head off to Bournemouth on Tuesday to begin work creating KMA&#8217;s latest (and greatest&#8230;) work, Congregation. Pretty much all of June will be taken up with the work&#8217;s development (the small matter of World Cup watching notwithstanding), and will include a mad dash to Shanghai to look at a potential space for [...]]]></description>
			<content:encoded><![CDATA[<p>Tom and I head off to Bournemouth on Tuesday to begin work creating KMA&#8217;s latest (and greatest&#8230;) work, <em>Congregation</em>. Pretty much all of June will be taken up with the work&#8217;s development (the small matter of World Cup watching notwithstanding), and will include a mad dash to Shanghai to look at a potential space for the work&#8217;s performance there in September. </p>
<p>Patchy bloggers, at the very best, we&#8217;re going to make a concerted effort to keep making regular updates to this page as development and travel progresses&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kma.co.uk/2010/06/congregation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Street Games footage</title>
		<link>http://www.kma.co.uk/2010/02/great-street-games-footage/</link>
		<comments>http://www.kma.co.uk/2010/02/great-street-games-footage/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:36:56 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[New Site]]></category>

		<guid isPermaLink="false">http://www.kma.co.uk/?p=740</guid>
		<description><![CDATA[It&#8217;s always been difficult capturing our work on camera &#8211; the pieces are created to be experienced rather than observed &#8211; but it&#8217;s especially difficult with a project as challenging as last year&#8217;s Great Street Games. On the second and third nights of the performance, I drove up and down between Gateshead, Middlesbrough and Sunderland [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always been difficult capturing our work on camera &#8211; the pieces are created to be experienced rather than observed &#8211; but it&#8217;s especially difficult with a project as challenging as last year&#8217;s Great Street Games. On the second and third nights of the performance, I drove up and down between Gateshead, Middlesbrough and Sunderland trying to capture some moments from each venue on camera. That was straightforward enough, but it was when I tried to put together the footage into some kind of meaningful document that I hit a brick wall. I couldn&#8217;t work out how to get across both the immediacy of the interaction in an individual venue, and the sense of networked community that was created by the event. So I gave up. But yesterday, I came across this footage again, and decided that the best thing for it was just to put a brief collection of shots together and let it speak for itself. Yes, it&#8217;s confusing, requires more explanation, and will probably prompt more questions than it answers: but there it is&#8230; If I work out how I really should put together a document from all this footage, I will do so, but until then there&#8217;s <a href="http://www.vimeo.com/9294813">this</a> on vimeo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kma.co.uk/2010/02/great-street-games-footage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brief Encounters</title>
		<link>http://www.kma.co.uk/2009/11/brief-encounters/</link>
		<comments>http://www.kma.co.uk/2009/11/brief-encounters/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 12:01:20 +0000</pubDate>
		<dc:creator>Kit</dc:creator>
				<category><![CDATA[New Site]]></category>
		<category><![CDATA[front page]]></category>

		<guid isPermaLink="false">http://www.kma.co.uk/2010/01/brief-encounters/</guid>
		<description><![CDATA[KMA became the first contemporary artists to be commissioned to create a new work for the National Railway Museum. Taking inspiration from the museum and its collection, they created a large LED sculptural interpretation of the relationship between time and distance, and how it affects the journeys we make and the people we meet.]]></description>
			<content:encoded><![CDATA[<p>KMA became the first contemporary artists to be commissioned to create a new work for the National Railway Museum. Taking inspiration from the museum and its collection, they created a large LED sculptural interpretation of the relationship between time and distance, and how it affects the journeys we make and the people we meet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kma.co.uk/2009/11/brief-encounters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Street Games on Flickr</title>
		<link>http://www.kma.co.uk/2009/10/great-street-games-on-flickr/</link>
		<comments>http://www.kma.co.uk/2009/10/great-street-games-on-flickr/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 10:14:26 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kma.co.uk/2009/10/great-street-games-on-flickr/</guid>
		<description><![CDATA[Great Street Games &#8211; 283/365, originally uploaded by Paul J White. A wonderful image from the Great Street Games in Gateshead found on Flickr. Thanks to photographer Paul White]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/pauljw/4058560411/" title="photo sharing"><img src="http://farm3.static.flickr.com/2449/4058560411_a49f0abac4.jpg" style="border: solid 2px #000000;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/pauljw/4058560411/">Great Street Games &#8211; 283/365</a>, originally uploaded by <a href="http://www.flickr.com/people/pauljw/">Paul J White</a>.</span>
</div>
<p>
A wonderful image from the Great Street Games in Gateshead found on Flickr. Thanks to photographer Paul White</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kma.co.uk/2009/10/great-street-games-on-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Street Games</title>
		<link>http://www.kma.co.uk/2009/10/great-street-games/</link>
		<comments>http://www.kma.co.uk/2009/10/great-street-games/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 10:59:33 +0000</pubDate>
		<dc:creator>Kit</dc:creator>
				<category><![CDATA[New Site]]></category>
		<category><![CDATA[front page]]></category>

		<guid isPermaLink="false">http://www.kma.co.uk/?p=693</guid>
		<description><![CDATA[Projected light and thermal-imaging technology were used to create jaw-dropping interactive playing arenas in which human movement triggered spectacular light effects. The games took place simultaneously in three North East UK locations; Gateshead, Sunderland and Middlesbrough. Each area competed against the others in this world-first event. The games were set out of doors, in large [...]]]></description>
			<content:encoded><![CDATA[<p>Projected light and thermal-imaging technology were used to create jaw-dropping interactive playing arenas in which human movement triggered spectacular light effects. The games took place simultaneously in three North East UK locations; Gateshead, Sunderland and Middlesbrough. Each area competed against the others in this world-first event.</p>
<p>The games were set out of doors, in large urban spaces, with no pre-prepared participants. The scale of the arenas created a vast aesthetic impact on the urban environments in which they were placed, drawing audiences to them, quite often by chance as people went about their daily lives. Curiosity drew people in, but it was the intelligence of the language within these games which held the public attention and engaged them in problem solving, play and social engagement.</p>
<p>By manipulating time and space within the public arena and blurring the distinction between participant and audience, KMA&#8217;s work is opening up vast new environments in which art and audiences meet equally on each other&#8217;s terms.</p>
<p>Some video footage from Great Street Games is available <a href="http://www.vimeo.com/9294813">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kma.co.uk/2009/10/great-street-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5circles</title>
		<link>http://www.kma.co.uk/2009/10/5circles-2012/</link>
		<comments>http://www.kma.co.uk/2009/10/5circles-2012/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 10:14:07 +0000</pubDate>
		<dc:creator>Kit</dc:creator>
				<category><![CDATA[New Site]]></category>
		<category><![CDATA[front page]]></category>

		<guid isPermaLink="false">http://www.kma.co.uk/?p=677</guid>
		<description><![CDATA[5circles is a radical, imaginative, and beautiful global project that aims to fundamentally transform the relationship between artist, performer and spectator in urban public art. Developed from principles established by KMA, 5circles builds on their successful public interactive light works in a new collaboration with Pilot Theatre to celebrate 2012. An inaugural performance was held in [...]]]></description>
			<content:encoded><![CDATA[<p>5circles is a radical, imaginative, and beautiful global project that aims to fundamentally transform the relationship between artist, performer and spectator in urban public art.</p>
<p>Developed from principles established by KMA, 5circles builds on their successful public interactive light works in a new collaboration with Pilot Theatre to celebrate 2012. An inaugural performance was held in York in October 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kma.co.uk/2009/10/5circles-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange Attractors</title>
		<link>http://www.kma.co.uk/2009/09/strange-attractors/</link>
		<comments>http://www.kma.co.uk/2009/09/strange-attractors/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 13:49:33 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[New Site]]></category>
		<category><![CDATA[front page]]></category>

		<guid isPermaLink="false">http://www.kma.co.uk/?p=637</guid>
		<description><![CDATA[Strange Attractors (The Anatomy of Dr Tulp) opened in Liverpool in September as part of the inaugural Abandon Normal Devices festival. The piece is an exploration of relationships and spaces, using the audience as the subject matter, creating an impromptu choreography formed as a response to the natural enquiry and playfulness of the public. There&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><em>Strange Attractors (The Anatomy of Dr Tulp)</em> opened in Liverpool in September as part of the inaugural <a href="http://www.andfestival.org.uk/">Abandon Normal Devices</a> festival.</p>
<p>The piece is an exploration of relationships and spaces, using the audience as the subject matter, creating an impromptu choreography formed as a response to the natural enquiry and playfulness of the public.</p>
<p>There&#8217;s more information and some video from the opening night <a href="/work/strange-attractors/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kma.co.uk/2009/09/strange-attractors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange Attractors images</title>
		<link>http://www.kma.co.uk/2009/09/strange-attractors-images/</link>
		<comments>http://www.kma.co.uk/2009/09/strange-attractors-images/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 17:20:36 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kma.co.uk/2009/09/strange-attractors-images/</guid>
		<description><![CDATA[Strange Attractors, originally uploaded by andfestival. Some great images coming in from Liverpool. This is one of my favourites.]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/39357944@N04/3952491025/" title="photo sharing"><img src="http://farm3.static.flickr.com/2464/3952491025_8ced0bc261.jpg" style="border: solid 2px #000000;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/39357944@N04/3952491025/">Strange Attractors</a>, originally uploaded by <a href="http://www.flickr.com/people/39357944@N04/">andfestival</a>.</span>
</div>
<p>
Some great images coming in from Liverpool. This is one of my favourites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kma.co.uk/2009/09/strange-attractors-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
