<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KMA &#187; Blog</title>
	<atom:link href="http://www.kma.co.uk/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kma.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 22 Aug 2010 14:52:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New work: Congregation</title>
		<link>http://www.kma.co.uk/2010/07/new-work/</link>
		<comments>http://www.kma.co.uk/2010/07/new-work/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:30:23 +0000</pubDate>
		<dc:creator>Kit</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kma.co.uk/?p=719</guid>
		<description><![CDATA[KMA’s most ambitious work to date, Congregation will be the world’s first ever ballet designed, choreographed and composed entirely for pedestrian performers. There will be no rehearsal and no textual input: participants will simply respond to the choreography of light and sound in an embodied, rather than verbal, discourse. The score for Congregation has been created [...]]]></description>
			<content:encoded><![CDATA[<div>KMA’s most ambitious work to date, <em>Congregation</em> will be the world’s first ever ballet designed, choreographed and composed entirely for pedestrian performers. There will be no rehearsal and no textual input: participants will simply respond to the choreography of light and sound in an embodied, rather than verbal, discourse. The score for Congregation has been created by Portland-based composer Peter Broderick.</div>
<div></div>
<div>Commissioned by <a href="http://www.scansite.org/">SCAN</a> and <a href="http://www.britishcouncil.org">British Council</a>, <em>Congregation</em> is due to premiere simultaneously at <a href="http://www.rockbundartmuseum.org/">Rockbund Art Museum</a>, Shanghai as part of World Expo and Bournemouth for the <a href="http://insideoutdorset.co.uk/home">Inside Out Festival</a>, followed by further performances at <a href="http://www.tate.org.uk/britain/">Tate Britain</a>, London.</div>
<div></div>
<div><em>Congregation</em> illuminates the responses that humans make to interruption and interference in their environment. The interruption, in this example, is the arrival of a lone figure (The Angel). This figure cannot communicate, can barely move and appears powerless. Despite its impotence, the figure is utterly immovable, indelible, and as such must be perceived as super-human, with an authority and permanence as powerful as any force of nature. If it will not adapt, it demands to be acknowledged; and the witnesses of the arrival must establish a relationship with it. Our human need to believe &#8211; to attribute meaning, to understand our environment &#8211; leads us to make extraordinary attempts to relate to this enigmatic presence, and we fall quickly upon universal patterns of religion, spirituality, faith. We seek affirmation in sharing these beliefs with our neighbours, and attempt to reduce and distill the mystery into something tangible. Communities form as consensus develops, and factions seek to confirm their specific relationship with the visitor by defining their differences from each other.</div>
<div></div>
<div>And what then becomes of us should this visitor depart? Are we willing to accept that what seemed permanent was merely an apparition &#8211; that we were fooled, and foolish &#8211; or was the power in the shared experience sufficient to outlive the trigger? Will we miss our visitor, or rejoice in the reaction which was catalysed? Was the act of the moment more telling than the subject?</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kma.co.uk/2010/07/new-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congregation</title>
		<link>http://www.kma.co.uk/2010/06/congregation/</link>
		<comments>http://www.kma.co.uk/2010/06/congregation/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 16:14:08 +0000</pubDate>
		<dc:creator>Kit</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[New Site]]></category>

		<guid isPermaLink="false">http://www.kma.co.uk/2010/06/congregation/</guid>
		<description><![CDATA[Tom and I head off to Bournemouth on Tuesday to begin work creating KMA&#8217;s latest (and greatest&#8230;) work, Congregation. Pretty much all of June will be taken up with the work&#8217;s development (the small matter of World Cup watching notwithstanding), and will include a mad dash to Shanghai to look at a potential space for [...]]]></description>
			<content:encoded><![CDATA[<p>Tom and I head off to Bournemouth on Tuesday to begin work creating KMA&#8217;s latest (and greatest&#8230;) work, <em>Congregation</em>. Pretty much all of June will be taken up with the work&#8217;s development (the small matter of World Cup watching notwithstanding), and will include a mad dash to Shanghai to look at a potential space for the work&#8217;s performance there in September. </p>
<p>Patchy bloggers, at the very best, we&#8217;re going to make a concerted effort to keep making regular updates to this page as development and travel progresses&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kma.co.uk/2010/06/congregation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Street Games footage</title>
		<link>http://www.kma.co.uk/2010/02/great-street-games-footage/</link>
		<comments>http://www.kma.co.uk/2010/02/great-street-games-footage/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:36:56 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[New Site]]></category>

		<guid isPermaLink="false">http://www.kma.co.uk/?p=740</guid>
		<description><![CDATA[It&#8217;s always been difficult capturing our work on camera &#8211; the pieces are created to be experienced rather than observed &#8211; but it&#8217;s especially difficult with a project as challenging as last year&#8217;s Great Street Games. On the second and third nights of the performance, I drove up and down between Gateshead, Middlesbrough and Sunderland [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always been difficult capturing our work on camera &#8211; the pieces are created to be experienced rather than observed &#8211; but it&#8217;s especially difficult with a project as challenging as last year&#8217;s Great Street Games. On the second and third nights of the performance, I drove up and down between Gateshead, Middlesbrough and Sunderland trying to capture some moments from each venue on camera. That was straightforward enough, but it was when I tried to put together the footage into some kind of meaningful document that I hit a brick wall. I couldn&#8217;t work out how to get across both the immediacy of the interaction in an individual venue, and the sense of networked community that was created by the event. So I gave up. But yesterday, I came across this footage again, and decided that the best thing for it was just to put a brief collection of shots together and let it speak for itself. Yes, it&#8217;s confusing, requires more explanation, and will probably prompt more questions than it answers: but there it is&#8230; If I work out how I really should put together a document from all this footage, I will do so, but until then there&#8217;s <a href="http://www.vimeo.com/9294813">this</a> on vimeo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kma.co.uk/2010/02/great-street-games-footage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Street Games on Flickr</title>
		<link>http://www.kma.co.uk/2009/10/great-street-games-on-flickr/</link>
		<comments>http://www.kma.co.uk/2009/10/great-street-games-on-flickr/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 10:14:26 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kma.co.uk/2009/10/great-street-games-on-flickr/</guid>
		<description><![CDATA[Great Street Games &#8211; 283/365, originally uploaded by Paul J White. A wonderful image from the Great Street Games in Gateshead found on Flickr. Thanks to photographer Paul White]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/pauljw/4058560411/" title="photo sharing"><img src="http://farm3.static.flickr.com/2449/4058560411_a49f0abac4.jpg" style="border: solid 2px #000000;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/pauljw/4058560411/">Great Street Games &#8211; 283/365</a>, originally uploaded by <a href="http://www.flickr.com/people/pauljw/">Paul J White</a>.</span>
</div>
<p>
A wonderful image from the Great Street Games in Gateshead found on Flickr. Thanks to photographer Paul White</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kma.co.uk/2009/10/great-street-games-on-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange Attractors images</title>
		<link>http://www.kma.co.uk/2009/09/strange-attractors-images/</link>
		<comments>http://www.kma.co.uk/2009/09/strange-attractors-images/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 17:20:36 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kma.co.uk/2009/09/strange-attractors-images/</guid>
		<description><![CDATA[Strange Attractors, originally uploaded by andfestival. Some great images coming in from Liverpool. This is one of my favourites.]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/39357944@N04/3952491025/" title="photo sharing"><img src="http://farm3.static.flickr.com/2464/3952491025_8ced0bc261.jpg" style="border: solid 2px #000000;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/39357944@N04/3952491025/">Strange Attractors</a>, originally uploaded by <a href="http://www.flickr.com/people/39357944@N04/">andfestival</a>.</span>
</div>
<p>
Some great images coming in from Liverpool. This is one of my favourites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kma.co.uk/2009/09/strange-attractors-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More projectors in high places</title>
		<link>http://www.kma.co.uk/2009/09/mire-projectors-in-high-places/</link>
		<comments>http://www.kma.co.uk/2009/09/mire-projectors-in-high-places/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 08:22:07 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[New Site]]></category>

		<guid isPermaLink="false">http://www.kma.co.uk/2009/09/mire-projectors-in-high-places/</guid>
		<description><![CDATA[This one on top of FACT in Liverpool as we set up Strange Attractors, which opens on Wednesday.]]></description>
			<content:encoded><![CDATA[<p>This one on top of FACT in Liverpool as we set up Strange Attractors, which opens on Wednesday. </p>
<p><a href="http://www.kma.co.uk/wp-content/uploads/l_2048_1536_EC5C8875-1C21-4FF4-B73D-F5FC9E1C0303.jpeg"><img src="http://www.kma.co.uk/wp-content/uploads/l_2048_1536_EC5C8875-1C21-4FF4-B73D-F5FC9E1C0303.jpeg" alt="" width="300" height="225" class="alignnone size-full wp-image-364" /></a></p>
<p><a href="http://www.kma.co.uk/wp-content/uploads/l_2048_1536_CA0A1243-25C7-4C47-97F8-4E6137F5CDC6.jpeg"><img src="http://www.kma.co.uk/wp-content/uploads/l_2048_1536_CA0A1243-25C7-4C47-97F8-4E6137F5CDC6.jpeg" alt="" width="300" height="225" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kma.co.uk/2009/09/mire-projectors-in-high-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artists Taking The Lead</title>
		<link>http://www.kma.co.uk/2009/09/artists-taking-the-lead/</link>
		<comments>http://www.kma.co.uk/2009/09/artists-taking-the-lead/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:26:36 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[New Site]]></category>

		<guid isPermaLink="false">http://www.kma.co.uk/?p=604</guid>
		<description><![CDATA[We&#8217;re delighted that our 5Circles2012 project (in collaboration with Pilot Theatre) has been shortlisted for Artists Taking The Lead. Part of the programme for the 2012 London 2012 Cultural Olympiad, Artists Taking The Lead is a commissioning programme that will create 12 major new works of art for Britain. We&#8217;re one of five shortlisted artists [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re delighted that our <em>5Circles2012</em> project (in collaboration with <a href="http://www.pilot-theatre.com/redesign/?intro=true">Pilot Theatre</a>) has been shortlisted for <em><a href="http://www.artiststakingthelead.org.uk">Artists Taking The Lead</a></em>.</p>
<p>Part of the programme for the 2012 London 2012 Cultural Olympiad, <a href="http://www.artiststakingthelead.org.uk"><em>Artists Taking The Lead</em></a> is a commissioning programme that will create 12 major new works of art for Britain. We&#8217;re one of five <a href="http://www.artiststakingthelead.org.uk/yorkshire">shortlisted artists from the Yorkshire region</a> who will be presenting to the panel before a final decision is made in mid October. All in all, 59 artists across the country were shortlisted from over 2000 applications, so we&#8217;re very excited to be part of this select group.</p>
<p><em>5Circles2012</em> is a project that will see five large circular stages in five Yorkshire cities – creating giant urban light playgrounds. Each circle will host a series of interactive games and public art installations, with a projector suspended above the ground which will react to the movement of the people within the space. Through this, people will have a unique interaction with light, sound and the other participants. The project will be accompanied by an interactive website, allowing people to create and programme their own sequences in the circles. It will be rolled out from five cities to five countries to five continents up to 2012, spreading across the world from Yorkshire.</p>
<p>To keep up-to-date with project news, please visit out <a href="http://5circles.ning.com/">5circles2012</a> project pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kma.co.uk/2009/09/artists-taking-the-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abandon Normal Devices (in September)</title>
		<link>http://www.kma.co.uk/2009/07/abandon-normal-devices/</link>
		<comments>http://www.kma.co.uk/2009/07/abandon-normal-devices/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 09:13:08 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[New Site]]></category>

		<guid isPermaLink="false">http://www.kma.co.uk/?p=578</guid>
		<description><![CDATA[Early July, and as the nights start drawing in, so the possibility of nice, dark, urban spaces playing host to new work returns. We&#8217;ve been commissioned by FACT in Liverpool to create a new work for the inaugural Abandon Normal Devices (AND) festival in September/October this year, which promises to be a fascinating event. For [...]]]></description>
			<content:encoded><![CDATA[<p>Early July, and as the nights start drawing in, so the possibility of nice, dark, urban spaces playing host to new work returns. We&#8217;ve been commissioned by <a href="http://www.fact.co.uk">FACT</a> in Liverpool to create a new work for the inaugural <a href="http://andfestival.org.uk">Abandon Normal Devices (AND)</a> festival in September/October this year, which promises to be a fascinating event. For our part, we&#8217;re creating a work that focusses on the human body, both as participant and as subject matter. </p>
<p><em>Strange Attractors</em> is a meditation on the balance and structure of the human anatomy, drawing on influences from both modern and ancient understandings and set at the point where the two meet.  It will be a study of embodied discourse; how we use our bodies to move and to communicate in a material world, and how our bodies mediate between the internal and external worlds, at a microscopic and global level. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kma.co.uk/2009/07/abandon-normal-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Lag</title>
		<link>http://www.kma.co.uk/2009/03/jet-lag/</link>
		<comments>http://www.kma.co.uk/2009/03/jet-lag/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 08:32:25 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[New Site]]></category>

		<guid isPermaLink="false">http://www.kma.co.uk/?p=560</guid>
		<description><![CDATA[I&#8217;m just back from China, and reeling with all the sights, sounds, smells and tastes that the last two weeks brought. It&#8217;s an incredible country at a remarkable time, and although I&#8217;ve hardly scratched the surface with two visits in the last year, I&#8217;m beginning to feel attached to the place. This must be in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m just back from China, and reeling with all the sights, sounds, smells and tastes that the last two weeks brought. It&#8217;s an incredible country at a remarkable time, and although I&#8217;ve hardly scratched the surface with two visits in the last year, I&#8217;m beginning to feel attached to the place. This must be in part due to the warmth, enthusiasm and generosity of the people I&#8217;ve met there: the last week was no exception. I was in Chongqing for a 4-day forum on &#8216;Transforming Public Spaces&#8217;, run by the *deep breath* Cultural and Education Section of the British Consulate General in China. A day of discussion, followed by a 48 hour workshop where 4 groups worked towards a final day of presentations was an intensive format, but it seemed to be a challenge taken on with enthusiasm by all involved. Each group was assigned one of Chongqing&#8217;s many and wildly varied public spaces to work with &#8211; for my group, that was People&#8217;s Square.</p>
<p><a href="http://www.kma.co.uk/wp-content/uploads/dscf2646.jpg"><img src="http://www.kma.co.uk/wp-content/uploads/dscf2646-1024x768.jpg" alt="People&#039;s Square Chongqing Evening" title="People&#039;s Square Chongqing Evening" width="100%"  class="alignnone size-large wp-image-568" /></a></p>
<p>It&#8217;s an incredible space &#8211; 25,000 sq. m in all, boldly claiming one of the only flat spaces in this vertical city between the Great Hall of the People and the Three Gorges Museum. As well as a tourist attraction and icon of the city, it&#8217;s an outdoor gym: used by thousands of people every day for dancing (from ballroom to tango to breaking), Tai Chi, aerobics, badminton&#8230; the list is endless. Being surrounded by over a thousand people dancing in (near) perfect synchronisation to a soundtrack of disco competing with red songs, is a surreal experience for the uninitiated: yet it happens here every night.</p>
<p>We&#8217;re hoping to return to Chongqing later in the year to bring some of our own work to the city: we&#8217;ll post details here as they emerge. In the meantime, I&#8217;m going to do my best to reset my body clock and get down to the business of making a film. More on that later&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kma.co.uk/2009/03/jet-lag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next stop Shanghai</title>
		<link>http://www.kma.co.uk/2009/03/next-stop-shanghai/</link>
		<comments>http://www.kma.co.uk/2009/03/next-stop-shanghai/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 14:12:26 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[New Site]]></category>

		<guid isPermaLink="false">http://www.kma.co.uk/?p=547</guid>
		<description><![CDATA[Spring is arriving, and with it comes what looks to be one of the busiest years we&#8217;ve faced. We&#8217;re really happy that our first public piece of 2009, Waves, is up-and-running and seems to be having quite an impact on the unsuspecting population of Chelmsford, where it will now run until the 9th March. We [...]]]></description>
			<content:encoded><![CDATA[<p>Spring is arriving, and with it comes what looks to be one of the busiest years we&#8217;ve faced. We&#8217;re really happy that our first public piece of 2009, <em><a href="/work/waves">Waves</a></em>, is up-and-running and seems to be having quite an impact on the unsuspecting population of Chelmsford, where it will now run until the 9th March. We managed to get a bit more video from Monday night and it&#8217;s up on the <a href="/work/waves"><em>Waves</em></a> page and <a href="http://www.vimeo.com/3467980">vimeo</a>. Some stills from the event can also be seen <a href="http://www.flickr.com/photos/wexler-kma/tags/waves/">here</a>.</p>
<p>As is so often the case, the interaction appears to be led by children, who aren&#8217;t yet burdened with the reticence that comes with age &#8211; and is then taken up by the adults whose responses are hugely varied. An average response seems to go something like this: enquiry > confusion > suspicion > investigation > amusement > spinning in a circle.</p>
<p>In just over a week, we&#8217;re off to China, where we&#8217;re stopping for a few days in Shanghai before heading to <a href="http://en.wikipedia.org/wiki/Chongqing">Chongqing</a> for a British Council forum on &#8216;Transforming Public Spaces&#8217;. As the fastest growing city in the world, with something like half a million people arriving every year, the city faces enormous social challenges. We&#8217;re hoping to find out something about how the people of Chongqing feel about their public spaces, what place public art might have in such an extraordinary situation, and how our work might translate to such a different context. It promises to be a fascinating exploration. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kma.co.uk/2009/03/next-stop-shanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
